
Recognition for participation!
Our Coffee Shop is very proud to recognize the participation, and dedication of our members! We have developed a program that will reward our members for both their check ins to the nets, and, their overall time as a member of Our Coffee Shop!
To receive your HONOR ROLL Certificate(s) YOU MUST REQUEST the award!
Just send an email to: membership@ourcoffeeshop.org with the subject “HONOR ROLL!”
In your email request please indicate the honor roll certificate for which you qualify (see list below). Please include your callsign with your request. When your request is received, a review of your Honor Roll participation will be conducted and your progress verified. Upon verification, the appropriate award certificate(s) will be created and emailed to you!
Upon request and review, certificates will be awarded for the achievements listed below.
Check – In Milestones
100 – Possible in 8.3 Weeks
500 – Possible in 41.6 Weeks
1000 – Possible in 83.3 weeks / 1.6 Years
2500 – Possible in 178.6 weeks / 3.43 Years
5000 – Possible in 416.6 Weeks / 8.01 Years
Membership Milestones
2 Years
5 Years
10 Years
Award Qualified Members
The ACTIVE members below are eligible for the awards indicated below as of 2/9/2025. Awards provided by request ONLY! We thank you for your participation!
Note: Lists are in callsign order. Find your callsign to see what certificate(s) you have earned.
Check-Ins
Callsign | Name | Checkins | Certificate Earned |
---|---|---|---|
AA5TD | Tom | 385 | 100 |
AE7MR | Terry | 291 | 100 |
K3TEL | Arnold | 131 | 100 |
K4BUC | Jim #1 | 1096 | 1000 |
K4MJM | Mark | 105 | 100 |
K5BLU | Lee | 189 | 100 |
K6FN | JERRY #2 | 3616 | 2500 |
K6KJV | Kevin #1 | 810 | 500 |
KA2APD | Vince | 152 | 100 |
KA5OBQ | Stephen | 916 | 500 |
KB6YYT | Joe | 2663 | 2500 |
KB9NSK | Russell | 157 | 100 |
KC0TDZ | Bruce | 173 | 100 |
KC7YFE | Dale | 1276 | 1000 |
KD8RNO | Lynn | 564 | 500 |
KD9AMZ | Charlie | 157 | 100 |
KD9OZW | Dale | 180 | 100 |
KD9QHV | Stephen | 866 | 500 |
KD9VTE | EC | 697 | 500 |
KE0UXE | Dave | 106 | 100 |
KE2ATY | Dan | 190 | 100 |
KE9XQ | Bill and LaVonne | 828 | 500 |
KF0IUM | Kevin #2 | 473 | 100 |
KF5GST | Dave | 351 | 100 |
KF5UCO | Ric | 590 | 500 |
KF7MCQ | Fran | 2528 | 2500 |
KI5YLQ | Jeffery | 315 | 100 |
KI7HUB | Lee | 130 | 100 |
KK4VKM | Randy | 313 | 100 |
KK4WVO | Paula | 555 | 500 |
KK5NTL | Steve | 1058 | 1000 |
KK6ZLF | Nick | 212 | 100 |
KK7HSO | Elvin | 414 | 100 |
KK7QOY | Dean | 601 | 500 |
KN4IAB | Ann | 260 | 100 |
KN4JUU | Larry | 458 | 100 |
KN6SJR | Jim #3 | 1502 | 1000 |
N0EBB | Don | 1295 | 1000 |
N5AX | Steve | 218 | 100 |
N5XCX | Woody | 516 | 500 |
N6JI | Jeff | 1941 | 1000 |
N8ALB | John | 296 | 100 |
N9RFO | Stan | 1282 | 1000 |
N9WJP | Bill | 2161 | 1000 |
ND5CL | Hank | 406 | 100 |
NE1JM | Jim #2 | 471 | 100 |
NV5B | Roger | 4035 | 2500 |
NW3T | Jerome | 198 | 100 |
NY9Q | John | 211 | 100 |
VE6MOS | Shaun | 498 | 100 |
W9NES | Tim | 337 | 100 |
WB4AIZ | Chuck | 619 | 500 |
WB9NYR | Bill | 110 | 100 |
WQ1I | Carson | 3424 | 2500 |
WT6E | Lee | 1209 | 1000 |
Years of Membership
Callsign | Name | Years | Certificate |
---|---|---|---|
7L2VPL | Hide | 12 | 10 |
AA5TD | Tom | 5 | 5 |
AB6MB | Jeff | 4 | 2 |
AC1BU | Daniel | 5 | 5 |
AE7MR | Terry | 3 | 2 |
DK5CR | Cornel | 2 | 2 |
G6DTW | Patrick | 3 | 2 |
G6GUD | Marian | 15 | 10 |
K0NH | JJ | 4 | 2 |
K3TEL | Arnold | 15 | 10 |
K3VSA | Woody | 6 | 5 |
K4BUC | Jim #1 | 5 | 5 |
K4MJM | Mark | 2 | 2 |
K5BLU | Lee | 6 | 5 |
K6DK | Fred | 2 | 2 |
K6FN | JERRY #2 | 15 | 10 |
K6KJV | Kevin #1 | 2 | 2 |
KA2APD | Vince | 4 | 2 |
KA3VRG | Bob | 5 | 5 |
KA4VTW | Danny | 4 | 2 |
KA5OBQ | Stephen | 5 | 5 |
KB6DOW | Lyle | 13 | 10 |
KB6YYT | Joe | 15 | 10 |
KB9NSK | Russell | 12 | 10 |
KB9RBB | Tom | 5 | 5 |
KB9UVF | James | 5 | 5 |
KC0TDZ | Bruce | 2 | 2 |
KC7YFE | Dale | 7 | 5 |
KC8WPJ | David | 4 | 2 |
KD0NMD | Dudley | 5 | 5 |
KD2RYE | Joe | 5 | 5 |
KD8RNO | Lynn | 4 | 2 |
KD9AMZ | Charlie | 4 | 2 |
KD9OZW | Dale | 5 | 5 |
KD9QHV | Stephen | 4 | 2 |
KD9VTE | EC | 3 | 2 |
KE2ATY | Dan | 2 | 2 |
KE2AVB | Paul | 2 | 2 |
KE4DER | William | 2 | 2 |
KE5GBC | Mike | 13 | 10 |
KE5WMA | Paul | 4 | 2 |
KE8YQE | Philip | 2 | 2 |
KE8ZJM | Andrew | 2 | 2 |
KE9XQ | Bill and LaVonne | 7 | 5 |
KF0CHI | Joe | 5 | 5 |
KF0EOI | Len | 4 | 2 |
KF4UTF | Robert | 12 | 10 |
KF5GST | Dave | 3 | 2 |
KF5UCO | Ric | 12 | 10 |
KF7MCQ | Fran | 5 | 5 |
KG5EYW | Alan | 5 | 5 |
KI4HTA | Donald | 5 | 5 |
KI5YLQ | Jeffery | 2 | 2 |
KI5ZKM | Kevin | 2 | 2 |
KI5ZLO | Kaden | 2 | 2 |
KI7HUB | Lee | 8 | 5 |
KI7PKL | Roy | 4 | 2 |
KK4VKM | Randy | 5 | 5 |
KK4WVO | Paula | 5 | 5 |
KK5NTL | Steve | 11 | 10 |
KK6YHQ | Richard | 9 | 5 |
KK6ZLF | Nick | 9 | 5 |
KK7HSO | Elvin | 3 | 2 |
KN4IAB | Ann | 5 | 5 |
KN4JUU | Larry | 6 | 5 |
KN6SJR | Jim #3 | 3 | 2 |
KO6AGZ | Abby | 2 | 2 |
M3YEU | James | 15 | 10 |
N0EBB | Don | 6 | 5 |
N5AX | Steve | 5 | 5 |
N5XCX | Woody | 4 | 2 |
N6JI | Jeff | 5 | 5 |
N7GSG | Gary | 2 | 2 |
N8ALB | John | 2 | 2 |
N9AIM | Bob | 5 | 5 |
N9RFO | Stan | 13 | 10 |
N9WJP | Bill | 4 | 2 |
N9ZIV | Dwayne | 15 | 10 |
ND5CL | Hank | 7 | 5 |
NE1JM | Jim #2 | 3 | 2 |
NV5B | Roger | 7 | 5 |
NW3T | Jerome | 2 | 2 |
NX1Q | Don | 2 | 2 |
NY9Q | John | 5 | 5 |
PD2WTD | Cyriel | 4 | 2 |
VE6MOS | Shaun | 3 | 2 |
W0UH | Jerry #3 | 2 | 2 |
W9NES | Tim | 11 | 10 |
WA4CJX | Bruce | 15 | 10 |
WA7TZ | Zac | 2 | 2 |
WA8BZC | Bob | 3 | 2 |
WB4AIZ | Chuck | 5 | 5 |
WB9NYR | Bill | 3 | 2 |
WE4AU | Tom | 2 | 2 |
WK2B | David | 2 | 2 |
WQ1I | Carson | 5 | 5 |
WT6E | Lee | 11 | 10 |
WX7LL | Arte | 3 | 2 |
ZL2OO | James | 14 | 10 |
Our Coffee Shop Expresso Members
Expresso members are those who have checked in to at least an average of 1 net per day in the calendar month listed below.
Below is the list of expresso members for January 2025. (31 Days) 62 checkins indicate perfect attendence
Callsign | Name | Check Ins |
---|---|---|
WQ1I | Carson | 62 |
KF7MCQ | Fran | 62 |
K6KJV | Kevin #1 | 62 |
NV5B | Roger | 61 |
K6FN | JERRY #2 | 61 |
N9WJP | Bill | 58 |
N6JI | Jeff | 51 |
KK7QOY | Dean | 48 |
NB5G | Chris | 39 |
KF0IUM | Kevin #2 | 39 |
KD8BOQ | Corey | 37 |
N5XCX | Woody | 31 |
Annual Expresso Certificate
In 2025 you have the opportunity to earn the 2025 Expresso Member Certificate by checking in to 365 Our Coffee Shop nets this year. That’s an average of one checkin per day in 2025. We plan to conduct 730 nets in 2025 giving lots of opportunity to achieve 365 check ins.

2024 Expresso Members
The members listed below are eligible to receive the 2024 Expersso Member Certificate having over 365 check ins during 2024. Sample shown above.
Callsign | Name | Checkins |
---|---|---|
WQ1I | Carson | 742 |
NV5B | Roger | 702 |
K6KJV | Kevin #1 | 698 |
K6FN | JERRY #2 | 678 |
N9WJP | Bill | 675 |
KF7MCQ | Fran | 666 |
KK7QOY | Dean | 534 |
KN6SJR | Jim #3 | 460 |
KF0IUM | Kevin #2 | 417 |