2023 Silent Key Trubute by K6FN
2023 Marathon Moderator Schedule
| Hour | Time | Moderator | Call | Note/Topic |
|---|---|---|---|---|
| 1 | 8-9AM EST | Jerry | K6FN | Welcome message & Silent key tribute |
| 2 | 9-10AM EST | Jim | K4BUC | Two subject Saturday: Superbowl? Are you watching? Valentine's Day Chocolate. What is your favorite? |
| 3 | 10-11AM EST | Roger | NV5B | Corny Jokes |
| 4 | 11-12AM EST | Fran | KF7MCQ | Have you ever run a marathon? (favorite exercise) |
| 5 | 12-1PM EST | Carson | WQ1I | What's new in the shack |
| 6 | 1-2PM EST | Don | N0EBB | |
| 7 | 2-3PM EST | Tim | W9NES | OPEN CHECK INS |
| 8 | 3-4PM EST | Paula | KK4WVO | National Latte Day - How do YOU take your coffee? |
| 9 | 4-5PM EST | Bill | KE9XQ | open |
| 10 | 5-6PM EST | Jim#3 | NE1JM | Open Topic |
| 11 | 6-7PM EST | Big Rick | KB3TYZ | open |
| 12 | 7-8PM EST | Dale | KC7YFE | Reguraly scheduled net |
2023 Coffee Shop Marathon Statistics
| Check-in Breakdown | |
| Status | Count |
| Full Members | 29 |
| Probationary Members | 0 |
| Non-Members | 10 |
| First Time Check ins |   4 |
| Total Checkins: | 39 |
Marathon Attendees by Callsign
| Callsign | Name |
|---|---|
| AA5PJ | Jim |
| AA5TD | Tom |
| AE4WX | Mark |
| K4BUC | Jim |
| K6DLC | Daniel |
| K6FN | JERRY #2 |
| KA5OBQ | Stephen |
| KB3TYZ | Big Ric |
| KB6YYT | Joe |
| KC3IZQ | Brant |
| KC3VII | Ralph |
| KC7YFE | Dale |
| KD8RNO | Lynn |
| KD9FXC | Art |
| KD9VTE | EC |
| KE8WEO | James |
| KE9XQ | Bill and LaVonne |
| KF7MCQ | Fran |
| KK4WVO | Paula |
| KK5NTL | Steve |
| KK7HSO | Elvin |
| KN6OKZ | Clifford |
| KN6SJR | Jim |
| N0EBB | Don |
| N0OTS | Ralph |
| N2HVR | Nicholas |
| N5SBF | Geoffrey |
| N5XCX | Woody |
| N6JI | Jeff |
| N9AIM | Bob |
| N9WJP | Bill |
| NE1JM | Jim |
| NP3K | Charles |
| NV5B | Roger |
| PD2WTD | Cyriel |
| W9NES | Tim |
| WB9NYR | Bill |
| WQ1I | Carson |
| WT6E | Lee |